A clear view of requests and outcomes.
Transparency Report
Received117
Successful82
Removed pages66
Unsuccessful35
| Category | Received | Successful | Removed pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 32 | 24 | 20 | 8 |
| Trademark | 8 | 5 | 3 | 3 |
| CSAM | 5 | 5 | 5 | 0 |
| NCSEI | 13 | 12 | 12 | 1 |
| Threats | 16 | 10 | 8 | 6 |
| Phishing | 16 | 12 | 10 | 4 |
| General | 27 | 14 | 8 | 13 |
| Total | 117 | 82 | 66 | 35 |
Reporting outcomes are grouped by primary concern to make moderation priorities more visible and improve user-facing guidance.